Here is our tower cranes range :

 

Model Max load capacity Jib length   Max tip capacity    
      30m 40m 50m 60m 70m  

MRT 84

5T 51m 2700Kg  1590Kg 1180Kg      Détails
MR 93 6T 54m 3130Kg 2120Kg  1330Kg      Détails
MRT 111 8T 60m 4560Kg 3070Kg 2300Kg 1265Kg    Détails
MRT 126 8T 60m 5930Kg 3770Kg 2640Kg 1760Kg    Détails
MRT 144 8T 65m 6500Kg 4120Kg 2700Kg 1800Kg    Détails
MR 153 8T 63m 5700Kg  3770Kg 2440Kg 1700Kg    Détails
MRT 156 8T 60m 5700Kg 3770Kg 2440Kg 1700Kg    Détails
MR 177 8T 54m  6200Kg 4080Kg 2800Kg      Détails
MRT 180 8T 60m 6500Kg 4560Kg 3080Kg 2200Kg    Détails
GP 147 8 T 60m 5500Kg 3960Kg 2420Kg 1320Kg    Détails
GP 192 8 T 60m 6270Kg 4300Kg 2985Kg 2200Kg    Détails
CT 195 8 T 60m 6440Kg 4500Kg 3000Kg 2260KG    Détails 
MR 183 8 T 66m 6600Kg 4380Kg 3050Kg 2100Kg    Détails
MR 210 8 T 66m  7320Kg  5080Kg 3800Kg  2700Kg    Détails
CT 222 10 T 65m 8060Kg 6200Kg 4100Kg 2970Kg    Détails
MRT 213 10T 70m  7270Kg 5080Kg  3800Kg 2700Kg    Détails
MRT 223 10T 70m 9000Kg  6050Kg 4565Kg  3350Kg 1705Kg  Détails
GP 288 12T 71m 10495Kg 7117Kg  5170Kg  3795Kg  2579Kg  Détails
MRT 243 14T 76m 9900Kg  7000Kg 5200Kg 3900Kg 2800Kg  Détails
MRT 263 14T 76m 11000Kg

 7800Kg

6050Kg  4565Kg 3245Kg  Détails
MRT 294 14T 76m 11800Kg 8470Kg  6650Kg  5100Kg 3575Kg  Détails

 

 

Here is our self erecting cranes range :

  

 Model

Max load capacity Jib length Max tip capacity  
GP MATIC 15 RAPID 1,5T 15m 350Kg Details

GP MATIC 15 FAST

1,5T 15m 600Kg Details

GP MATIC 22 FAST

1,8T 22m 600Kg Details

GP MATIC 30

4T 30m 1000Kg Details
GP MATIC 42 4T 42m 1000Kg Details